SME
We have SME or Soy Methyl Esters available. SME is biodiesel that is made from refined soybean oil. We have an on-site laboratory that is responsible for making sure we meet these specifications and exceeding the ASTM Limits. We are able to ship this product by tank trucks as well as railcar.
Specifications of our SME
| Trait Name | Value | Limits | |
| Sediments and Water | 0.03 | 0.05 | |
| Cloud Point (deg C) | -0.5ºC | Report | |
| Free Glycerin | 0.01 | 0.02 | |
| Total Glycerin | 0.120 | 0.24 | |
| Total Acid Number | 0..20 | 0.50 | |
| Viscosity @ 40ºC | 4 | 1.9-6.0 | |
| Flashpoint ºC | >150 | 130 Min | |
| Sulfated Ash | 0.001 | 0.02 | |
| Carbon Residue | 0.01 | 0.05 | |
| Copper Corrosion | 1a | 3 | |
| CFPP ºC | -5 | Report | |
| Cetane | 50 | 47 Min | |
| Sulfur, ppm | 1 | 15 | |
| Phosphorus, ppm | < 1.0 | 5 | |
| Calcium and Magnesium | < 1.0 | 5 | |
| Sodium and Potassium | < 1.0 | 5 | |
| Distillation Temp 90% | 351ºC | 360ºC | |
| Oxidation Stability | >6’0″ | 3 Min | |
| Water, Suspended by KF | 195 | ||
| Density @ 20°C | 0.871 | ||
| Methanol Content | 0.03 | 0.2 |
Filtration Guidelines
We have had a great amount of success with the implementation of several filtration devices. We highly recommend the use of multiple filtration devices in the handling of SME. We have had a great deal of accomplishment with the Cim-Tek Viking 3f filter device.

